| Within: | |
What's new
|
|
|
| ASX Clear Pty Limited (formerly known as Australian Clearing House Pty Limited) - Variation to licence 11 March 2004 - Variation to licence 14 March 2005 - Variation to licence 2 March 2010 - Variation to licence 1 August 2010 | Clearing of transactions on ASX market. For more information, go to www.asx.com.au |
| ASX Settlement Pty Limited (Formerly known as ASX Settlement and Transfer Corporation Pty Limited) - Variation to licence 11 March 2004 - Variation to licence 2 March 2010 - Variation to licence 1 August 2010 | Settlement of transactions on ASX market. For more information, go to www.asx.com.au |
| ASX Clear (Futures) Pty Limited (Formerly known as SFE Clearing Corporation Pty Limited) - Variation to licence 10 March 2004 - Variation to licence 1 August 2010 | Clearing and settlement of transactions on SFE For more information, go to www.sfe.com.au |
| Austraclear Limited CS facility licence - Variation to licence 14 September 2007 | Clearing and settlement of transactions in the financial products described in paragraph 5 of the licence. For more information go to www.sfe.com.au |
| IMB Ltd Clearing and Settlement Facility Licence | Clearing and settlement of transactions on the IMB Ltd market. For more information go to www.imb.com.au |
| LCH.Clearnet Ltd | Clearing and settlement of transactions on the FEX market. www.lchclearnet.com |
Annual financial markets assessment reports
More about financial markets