| See also: overseas financial markets that have been licensed to operate in Australia. |
Annual financial markets assessment reports| Licensee | Description of market |
| Chi-X Australia Pty Ltd | Market in securities and managed investments. Wholesale and retail participation. Approved compensation arrangements available. www.chi-x.com/apac/au/ Memorandum of Understanding with Chi-X Australia |
| ASX Limited | Market in securities, derivatives and managed investments. Wholesale and retail participation. National Guarantee Fund and approved compensation arrangements available. www.asx.com.au |
| ASX Futures Exchange Pty Limited | This licence has been cancelled by the Minister at the request of ASX. All derivatives trading now occurs on the ASX market. |
| Australian Securities Exchange Limited | Market in derivatives. Wholesale and retail participation. Approved compensation arrangements available. www.asx.com.au Memorandum of Understanding with ASX |
| SFE Corporation Limited | This licence has been cancelled by the Minister at the request of SFE Corporation. All trading activity occurs on Sydney Futures Exchange. |
| National Stock Exchange of Australia Limited | Market in securities, managed investments. Wholesale and retail participation. Approved compensation arrangements available. www.nsxa.com.au |
| SIM Venture Securities Exchange Ltd | Market in securities, managed investments. Wholesale and retail participation. Approved compensation arrangements available. www.bsx.com.au |
Yieldbroker Pty Limited
| The markets known as the 'Dealer & client market' and the 'Interdealer market', trading the class of financial products described in clause 5 of the licence. Wholesale participation. For more information go to www.yieldbroker.com |
| Asia Pacific Exchange Limited | Market in securities and managed investment products. Wholesale and retail participation. Approved compensation arrangements available. For more information go to www.apx.com.au. |
| Golden Circle Limited | This licence has been cancelled by the Minister at the request of Golden Circle. All trading in Golden Circle securities now occurs on the National Stock Exchange of Australia Limited market. |
| EBS Service Company Limited | Market in foreign exchange contracts, foreign exchange derivatives and derivatives that are the exchange of gold, silver, platinum or palladium for currency. Wholesale participation. For more information, go to www.ebs.com |
| Mercari Pty Limited | Market in interest rate derivatives, foreign exchange derivatives, commodity derivatives, energy derivatives and environmental derivatives. Wholesale participation. For more information go to www.mercari.com.au |
| IMB Ltd | Market in IMB Ltd ordinary shares restricted to members by guarantee of IMB Ltd. For more information, go to www.imb.com.au |
| BGC Partners (Australia) Pty Limited | Market in the classes of financial products described in clause 5 of the licence. Wholesale participation. www.bgcpartners.com |
| Bloomberg Tradebook Australia Pty Ltd | Seven markets trading in the classes of financial products described in clause 4 of the licence. Wholesale participation. For more information, go to www.bloombergtradebook.com |
Annual financial markets assessment reports
More about financial markets